Sports Home | The King's School, Gloucester |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 118 | 88 | 30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | St Hugh's School![]() ![]() | Lost 9 - 21 | Area Cup Rd 1 | Details | ![]() |
16:15 Wednesday 20 Oct 2021 | Away ![]() | Oxford High School![]() | tbc - | National Plate - Round 1 | Details | ||
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Clifton High School![]() ![]() | Post - | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Post - | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 13 - 11 | Details | ![]() | |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() | Farmor's School![]() ![]() | Won 24 - 10 | Details | ![]() | |
16:00 Thursday 17 Feb 2022 | tbc | ![]() | Ribston Hall High School![]() ![]() | Canc - | Details | ||
16:00 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 21 - 20 | Details | ![]() | |
15:45 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Denmark Road High School![]() ![]() | Lost 13 - 15 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Malvern St James![]() ![]() | Won 17 - 5 | Details | ![]() | |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 21 - 6 | Details | ![]() | |
16:00 Thursday 24 Mar 2022 | Away | tbc | tbc - | Tournament | Details | ![]() ![]() | |
16:00 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 109 | 67 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Clifton High School![]() ![]() | Post - | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Post - | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 13 - 11 | Details | ![]() | |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() | Farmor's School![]() ![]() | Won 24 - 10 | Details | ![]() | |
16:00 Thursday 17 Feb 2022 | tbc | ![]() | Ribston Hall High School![]() ![]() | Canc - | Details | ||
16:00 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 21 - 20 | Details | ![]() | |
15:45 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Denmark Road High School![]() ![]() | Lost 13 - 15 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Malvern St James![]() ![]() | Won 17 - 5 | Details | ![]() | |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 21 - 6 | Details | ![]() | |
16:00 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | St Edward's School, Cheltenham![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 9 | 21 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | St Hugh's School![]() ![]() | Lost 9 - 21 | Area Cup Rd 1 | Details | ![]() |
16:15 Wednesday 20 Oct 2021 | Away ![]() | Oxford High School![]() | tbc - | National Plate - Round 1 | Details | ||
16:00 Thursday 24 Mar 2022 | Away | tbc | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1126021