Sports Home | The King's School, Gloucester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 32 | 13 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 4-1 | Details | ||
11:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Rendcomb College![]() ![]() | Canc - | Details | ![]() | |
16:00 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Pate's Grammar School![]() ![]() | Won 3-2 | Details | ![]() | |
15:00 Thursday 07 Oct 2021 | Away ![]() | ![]() | Katharine Lady Berkeley's School![]() ![]() | Won 4-2 | Details | ![]() | |
11:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 1-0 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Won 5-0 | Details | ![]() | |
16:00 Thursday 18 Nov 2021 | Home ![]() | Denmark Road High School | Won 4-0 | Details | ![]() | ||
16:00 Thursday 25 Nov 2021 | Away ![]() | ![]() | Balcarras School![]() ![]() | Won 5-0 | Details | ![]() | |
11:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Malvern St James![]() ![]() | Canc - | Details | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | Rendcomb College![]() | Lost 2-3 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls’ U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls’ U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108393